NUS Y1S1 AY25/26 Course Review
A review of my Year 1 Semester 1 AY25/26 courses at NUS (Computer Science, second major in Statistics).
NUS Y1S1 AY25/26 Course Review
I’m a Year 1 Computer Science student at NUS, with a second major in Statistics (at the time of writing).
In my Y1S1, I took 5 courses (20 MCs), plus 1 CS/CU course (for free 2-MCs).
| Module Code | Module Title | MCs |
|---|---|---|
| CS1231S | Discrete Structures | 4 |
| CS2030S | Programming Methodology II | 4 |
| MA1521 | Calculus for Computing | 4 |
| MA1522 | Linear Algebra for Computing | 4 |
| ST1131 | Introduction to Statistics and Statistical Computing | 4 |
| CFG1004 | Financial Readiness for Young Professionals | 2 |
I was also exempted from CS1101S and CS2040S (free 8-MCs) thanks to my IOI23 achievement.
CS1231S
Lecturer: A/P Aaron Tan, Dr Ashish Deepak Dandekar
TA: Terry Si (Si Wen Xuan, Terry)
Assessment
| Component | Weightage |
|---|---|
| Tutorial Attendance | 5% |
| 2 Assignments | 10% |
| Midterm | 25% |
| Final | 50% |
Grade
| Component | Max | marvinthang | L | LQ | M | UQ | H | Mean |
|---|---|---|---|---|---|---|---|---|
| Tutorial Attendance | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9.85 |
| Assignment 1 | 40 | 38 | 0 | 33.5 | 36.5 | 39 | 40 | 35.24 |
| Assignment 2 | 40 | 40 | 0 | 35.5 | 38 | 39 | 40 | 36.6 |
| Midterm | 50 | 46 | 0 | 28 | 32 | 37 | 50 | 32.34 |
| Final | 100 | 100 | 0 | 43 | 56 | 70 | 100 | 56.74 |
CS2030S
Lecturer: Adi Yoga
Recitation: ???
Lab: Quek Yew Wei, Prakamya Singh
Not bell curved (depends only on your performance)
| Component | Weightage | Date & Time |
|---|---|---|
| Quizzes | 5% | Weekly |
| Lab Exercises | 5% | Every 1-2 Weeks |
| Programming | 0% | Every 1-2 Weeks |
| Problem Sets | 0% | Weekly |
| Midterm (lecture time) | 20% | Week 7 |
| PE 1 | 15% | Week 8 |
| PE 2 | 25% | Week 12 |
| Final | 30% | 26/11/2025 |
This post is licensed under CC BY 4.0 by the author.